Last updated on 2019-12-11 14:47:37 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1-4 | 16.50 | 66.20 | 82.70 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1-4 | 13.78 | 51.79 | 65.57 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1-4 | 102.33 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1-4 | 105.82 | OK | |||
r-devel-windows-ix86+x86_64 | 1.1-4 | 22.00 | 93.00 | 115.00 | OK | |
r-devel-windows-ix86+x86_64-gcc8 | 1.1-4 | 20.00 | 93.00 | 113.00 | OK | |
r-patched-linux-x86_64 | 1.1-4 | 15.44 | 60.63 | 76.07 | OK | |
r-patched-solaris-x86 | 1.1-4 | 123.10 | OK | |||
r-release-linux-x86_64 | 1.1-4 | 15.29 | 61.60 | 76.89 | OK | |
r-release-windows-ix86+x86_64 | 1.1-4 | 24.00 | 65.00 | 89.00 | OK | |
r-release-osx-x86_64 | 1.1-4 | ERROR | ||||
r-oldrel-windows-ix86+x86_64 | 1.1-4 | 15.00 | 64.00 | 79.00 | OK | |
r-oldrel-osx-x86_64 | 1.1-4 | ERROR |
Version: 1.1-4
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavors: r-release-osx-x86_64, r-oldrel-osx-x86_64