Tools for deciphering the contents of unknown objects or environments from within the terminal, a problem often encountered when working with unfamiliar packages or debugging complex functions. If working in xterm256 or ANSI terminals the output is coloured by default to improve readability (e.g. the standard Ubuntu terminal).
Version: | 2.1.1 |
Imports: | data.table, xtermStyle (≥ 3.0.5) |
Published: | 2015-05-22 |
Author: | Christofer Backlin [aut, cre] |
Maintainer: | Christofer Backlin <christofer.backlin at medsci.uu.se> |
BugReports: | https://github.com/backlin/dataview/issues |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://github.com/backlin/dataview |
NeedsCompilation: | no |
CRAN checks: | dataview results |
Reference manual: | dataview.pdf |
Package source: | dataview_2.1.1.tar.gz |
Windows binaries: | r-devel: dataview_2.1.1.zip, r-devel-gcc8: dataview_2.1.1.zip, r-release: dataview_2.1.1.zip, r-oldrel: dataview_2.1.1.zip |
OS X binaries: | r-release: dataview_2.1.1.tgz, r-oldrel: dataview_2.1.1.tgz |
Old sources: | dataview archive |
Please use the canonical form https://CRAN.R-project.org/package=dataview to link to this page.