Originally as an R version of Preseq <doi:10.1038/nmeth.2375>, the package has extended its functionality to predict the r-species accumulation curve (r-SAC), which is the number of species represented at least r times as a function of the sampling effort. When r = 1, the curve is known as the species accumulation curve, or the library complexity curve in high-throughput genomic sequencing. The package includes both parametric and nonparametric methods, as described by Deng C, et al. (2018) <arXiv:1607.02804v3>.
Version: | 4.0.0 |
Imports: | polynom, graphics, stats |
Published: | 2018-06-27 |
Author: | Chao Deng, Timothy Daley and Andrew D. Smith |
Maintainer: | Chao Deng <chaodeng at usc.edu> |
License: | GPL-3 |
NeedsCompilation: | no |
Citation: | preseqR citation info |
Materials: | README |
CRAN checks: | preseqR results |
Reference manual: | preseqR.pdf |
Package source: | preseqR_4.0.0.tar.gz |
Windows binaries: | r-devel: preseqR_4.0.0.zip, r-devel-gcc8: preseqR_4.0.0.zip, r-release: preseqR_4.0.0.zip, r-oldrel: preseqR_4.0.0.zip |
OS X binaries: | r-release: preseqR_4.0.0.tgz, r-oldrel: preseqR_4.0.0.tgz |
Old sources: | preseqR archive |
Please use the canonical form https://CRAN.R-project.org/package=preseqR to link to this page.